MSRP: $1,399.00
* Plus Applicable Charges
| NO. | SPEC | ITEMS | DETAIL |
| 1. | ATV SPEC | L×W×H | 61”X 39”X 42” |
| 2. | WHEELBASE | 40.5”±0.7” | |
| 3. | FRONT WHEELBASE | 34” | |
| 4. | REAR WHEELBASE | 30” | |
| 5. | MINIMUM GROUND CLEARANCE | 4”± 0.5” | |
| 6. | SEAT HEIGHT | 29”± 0.5” | |
| 7. | RIDE HEIGHT | 8.6” | |
| 8. | HANDLE HEIGHT | 39.7” | |
| 9. | PACKING SIZE | 34”X 39”X 26” | |
| 10. | FR. SUSPENSION TRAVEL | 2” | |
| 11. | RR. SUSPENSION TRAVEL | 2.3” | |
| 12. | MINIMUM TURNING CIRCLE DIAMETER | 149.6” | |
| 13. | TURNING ANGLE | <45° | |
| 14. | SIDESLIP | <5m/km | |
| 15. | MAX LOADING | 150LBS | |
| 16. | NET WEIGHT | 260LBS | |
|
function fbshareCurrentPage()
{window.open("http://www.facebook.com/share.php?u="+escape(window.location.href)+"&picture="+"https%3A%2F%2Fwww.bbpowersportsofnc.com%2Fmedia%2F1724260587_p3.jpg", '',
'menubar=no,toolbar=no,resizable=yes,scrollbars=yes,height=300,width=600');
return false; }
|