Total Price: $8,250.00
* Plus Applicable Charges
PRICING
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | ProStarâ„¢ |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 85 |
| Engine - Horsepower (kW) | 63.4 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 90.5 |
| Engine - Bore (in) | 3.56 |
| Engine - Stroke (mm) | 74 |
| Engine - Stroke (in) | 2.91 |
| Engine - Displacement (cc) | 952 |
| Engine - Displacement (ci) | 58.1 |
| Engine - Compression Ratio | 11:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 42 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Snorkel Air Intake | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 88 |
| Dimensions - Length (mm) | 2230 |
| Dimensions - Width (in) | 49 |
| Dimensions - Width (mm) | 1240 |
| Dimensions - Height (in) | 52 |
| Dimensions - Height (mm) | 1320 |
| Dimensions - Wheelbase (in) | 53 |
| Dimensions - Wheelbase (mm) | 1346 |
| Dimensions - Turning Radius (ft) | 14 |
| Dimensions - Ground Clearance (in) | 13.5 |
| Dimensions - Ground Clearance (mm) | 343 |
| Dimensions - Length (ft) | 7.33 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 4 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 974 |
| Weight - Dry Weight (kg) | 441 |
| Weight - Payload Capacity (lbs) | 290 |
| Weight - Payload Capacity (kgs) | 132 |
| Weight - Towing Capacity (lbs) | 1500 |
| Weight - Towing Capacity (kgs) | 680.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.3 |
| Capacities - Fuel Capacity (l) | 19.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.98 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Composite |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Radiator Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 7.4 |
| Front Suspension - Front Travel (mm) | 188 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension - Rear Travel (in) | 6.7 |
| Rear Suspension - Rear Travel (mm) | 170 |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 29 |
| Wheels - Rear Tire Diameter (in) | 29 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Outlaw |
| Tires - Front Tire Width | 9.5 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 9.5 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Outlaw II: 29 x 9.5-14 |
| Tires - Rear Tire (Full Spec) | Outlaw II: 29 x 9.5-14 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 39 |
| Seat Specifications - Seat Height (mm) | 990 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 75 |
| Rear Rack - Capacity (kgs) | 34 |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 1 |
| Cargo Bed - Cargo Bed Tilt | No |
| Rear Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Power Outlet | Standard |
| Hand Muffs - Heated | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | On-Demandâ„¢ |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Rear |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 1.25 |
| Rear Hitch - Size (cm) | 3.2 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
| Winch | Standard |
| Winch - Weight (lbs) | 3500 |
| Winch - Weight (kgs) | 1587.6 |
| Winch - Winch Brand Name | Polaris |
| Tow Hook | Standard |
| Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.